

The BCCI on Tuesday shifted the venue of two matches of the forthcoming Champions League T20 tournament that were scheduled to be held in Kolkata to Bengaluru.
The two matches, which were earlier supposed to be held at the Eden Gardens on October 1, have been shifted to Bangalore, keeping in view the commencement the biggest festival of the city -- Durga Pooja -- from the following day, the BCCI statement said.
"There is a change in the match schedule of the NOKIA CL T20 2011. The Kolkata Police requested this change, in view of the Durga Pooja celebrations in the city, which commence on 2 October 2011," BCCI said in a statement.
"The two matches that were scheduled to be played in Kolkata on 1 October 2011, have been shifted to Bengaluru," the release added.
The tournament is scheduled to be played across four cities in India, starting with the first qualifying match between Trinidad and Tobago (West Indies) and a team from Sri Lanka, which is yet to be decided, on September 19 in Hyderabad.
2011 CHAMPIONS LEAGUE Twenty20 – PLAYING SCHEDULE
QUALIFYING STAGE
QUALIFYING POOL A | QUALIFYING POOL B |
Q1 – Kolkata Knight Riders (India) | Q4 – Trinidad & Tobago (West Indies) |
Q2 – ECB2 (England) | Q5 – ECB1 (England) |
Q3 – Auckland (NZ) | Q6 – SLC (Sri Lanka) |
Each team will play two (2)Qualifying matches, and the top team in each Qualifying Pool, along with the next highest ranked team (decided on Points, then Net Run Rate), will go through to the Group stage.
The Qualifying matches will be
Match No. | Date | Time | Pool | Match | Venue |
1
| Monday 19 September | 16:00 | B | Trinidad & Tobago v SLC | Hyderabad |
2 | Monday 19 September | 20:00 | A | Kolkata Knight Riders v Auckland | Hyderabad |
3 | Tuesday 20 September | 16:00 | B | Trinidad & Tobago v ECB1 | Hyderabad |
4 | Tuesday 20 September | 20:00 | A | ECB2 v Auckland Hyderabad | Hyderabad |
5 | Wednesday 21 September | 16:00 | B | ECB1 v SLC | Hyderabad |
6 | Wednesday 21 Septembe | 20:00 | A | Kolkata Knight Riders v ECB2 | Hyderabad |
The top team in Pool A will be designated Q1 in the Group Stage.
The top team in Pool B will be designated Q2 in the Group Stage.
The next highest ranked team will be designated Q3 in the Group Stage.
Should Kolkata Knight Riders qualify through being the next highest ranked team, they will assume the Q1 position in the Group Stage, and the top team in Pool A will assume the Q3 position in the Group Stage.
GROUP STAGE
There will betwoGroups, each comprising five teams.
The Group Table is:
GROUP A | GROUP B |
A1 – Chennai Super Kings (India) | B1 – Royal Challengers Bangalore (India) |
A2 – Cape Cobras (SA) | B2 –Warriors (SA) |
A3 – New South Wales Blues (Aus) | B3 – South Australian Redbacks (Aus) |
A4 – Mumbai Indians (India) | B4 – Q1 |
A5 –Q2 B3 – Q3 | B3 – Q3 |
Each team will play 4 Group matches, and the top two teams in each Group will go through to the Semi Final stage.
The Group matches will be;
Match No. | Date | Time | Group | Match | Venue |
1 | Friday 23 September | 20:00 | B | Royal Challengers Bangalore v Warriors | Bengaluru |
2 | Saturday 24 September | 16:00 | A | Cape Cobras v NSW Blues | Chennai |
3 | Saturday 24 September | 20:00 | A | Chennai Super Kings v Mumbai Indians | Chennai |
4 | Sunday 25 September | 16:00 | B | Warriors v South Australian Redbacks | Kolkata |
5 | Sunday 25 September | 20:00 | B | Q1 v Q3 | Kolkata |
6 | Monday 26 September | 20:00 | A | Mumbai Indians v Q2 | Bengaluru |
7 | Tuesday 27 September | 20:00 | B | Q1 v South Australian Redbacks | Kolkata |
8 | Wednesday 28 September | 16:00 | A | NSW Blues v Q2 | Chennai |
9 | Wednesday 28 September | 20:00 | A | Chennai Super Kings v Cape Cobras | Chennai |
10 | Thursday 29 September | 20:00 | B | Q1 v Royal Challengers Bangalore | Kolkata |
11 | Friday 30 September | 20:00 | A | Mumbai Indians v Cape Cobras | Bengaluru |
12 | Saturday 1 October | 16:00 | B | South Australian Redbacks v Q3 | Bengaluru |
13 | Saturday 1 October | 20:00 | B | Q1 v Warriors | Bengaluru |
14 | Sunday 2 October | 16:00 | A | Mumbai Indians v NSW Blues | Chennai |
15 | Sunday 2 October | 20:00 | A | Chennai Super Kings v Q2 | Chennai |
16 | Monday 3 October | 20:00 | B | Royal Challengers Bangalore v Q3 | Bengaluru |
17 | Tuesday 4 October | 16:00 | A | Cape Cobras v Q2 | Chennai |
18 | Tuesday 4 October | 20:00 | A | Chennai Super Kings v NSW Blues | Chennai |
19 | Wednesday 5 October | 16:00 | B | Warriors v Q3 | Bengaluru |
20 | Wednesday 5 October | 20:00 | B | Royal Challengers Bangalore v South Australian Redbacks | Bengaluru
|
SEMI FINALS
The top two teams from each Group will qualify for the Semi Finals.
Match No. | Date | Time | Semi Final | Match | Venue |
21 | Friday 7 October | 20:00 | Semi Final 1 | Group B1 v Group A2 | Bengaluru |
22 | Saturday 8 October | 20:00 | Semi Final 2 | Group A1 v Group B2 | Chennai |
If Chennai Super Kings qualifies for the Semi Finals, they will play their Semi Final in Chennai, regardless of finishing position.
If Royal Challengers Bangalore qualifies for the Semi Finals, they will play their Semi Final in Bengaluru, regardless of finishing position, unless they are drawn to play Chennai Super Kings, in which case they will play in Semi Final 2 in Chennai (due to CSK being the defending CLT20 Champions).
FINAL
The winner of each Semi Final will qualify for the Final.
Match No. | Date | Time | Final | Match | Venue |
23 | Sunday 9 October | 20:00 | Final | Winner SF1 v Winner SF2 | Chennai |
No comments:
Post a Comment